NPCC Project Technical Specifications
| Image&Data Server | |
| Processor | Intel XEON 64 bit |
| RAM | 8 Gb |
| HD | 8Tb SATA RAID 1 |
| Scan&View Workstation | |
| Processor | Intel XEON |
| RAM | 4 Gb |
| HD | 250Gb + 1Tb SATA |
| Monitor | 2 Mpx Monochrome |
| Inspection Workstation | |
| Processor | Intel XEON |
| RAM | 4 Gb |
| HD | 250Gb + 1Tb SATA |
| Monitor | 5 Mpx Monochrome |
| 2905HD | |
| Pixel size | 50 µm to 500 µm |
| Class | DS9 (range 0-4.7 OD) |
| Light Source | He Ne Laser, (632.8nm) |
| Scanning Width | 14 inch / line maximum |
| Scanning Height | No limit with specific software |

